Name | Formula | CAS No | Content | Detailed |
2-Butyl-3-(4-hydroxybenzoyl)-5-nitrobenzofuran | C19H17NO5 | 141645-16-1 | ≥98% | Detailed |
N-(3-Chloropropyl)dibutylamine | C11H24ClN | 36421-15-5 | ≥98% | Detailed |
2-Butyl-3-(4-methoxybenzoyl)-5-nitrobenzofuran | C20H19NO5 | 141627-42-1 | ≥98% | Detailed |
2-Butyl-5-nitrobenzofuran | C12H13NO3 | 133238-87-6 | ≥98% | Detailed |
4-[3-(Dibutylamino)propoxy]benzoic acid hydroc | C18H29NO3.HCl | 437651-44-0 | ≥98% | Detailed |
2-Butyl-5-benzofuranamine hydrochloride | C12H16NOCl | 526196-90-7 | ≥98% | Detailed |
2-Butyl-5-(methanesulfonamido)benzofuran | C13H17NO3S | 437652-07-8 | ≥98% | Detailed |
(2-Butyl-5-nitro-3-benzofuranyl)[4-[3-(dibutyl | C30H40N2O5 | 141645-23-0 | ≥98% | Detailed |
(5-Amino-2-butyl-3-benzofuranyl)[4-[3-(dibutyl | C30H42N2O3.2(C2H2O4) | 500791-70-8 | ≥98% | Detailed |
Name | Formula | CAS No | Content | Detailed |
7-Methoxy-1-tetralone | C11H12O2 | 6836-19-7 | ≥98% | Detailed |
7-Methoxy-1-naphthylacetonitrile | C13H11NO | 138113-08-3 | ≥98% | Detailed |
7-Methoxy-1-naphthaleneacetic acid ethyl ester | C15H16O3 | 6836-21-1 | ≥98% | Detailed |
7-Methoxy-1-naphthaleneacetic acid | C13H12O3 | 6836-22-2 | ≥98% | Detailed |
Name | Formula | CAS No | Content | Detailed |
2-Butyl-3-(4-hydroxybenzoyl)-5-benzofuran | C19H18O3 | 52490-15-0 | ≥98% | Detailed |
2-Butyl-3-(3,5-Diiodo-4-hydroxy benzoyl) benzo | C19H16I2O3 | 1951-26-4 | ≥98% | Detailed |
Name | Formula | CAS No | Content | Detailed |
Ethyl 5-(piperazin-1-yl)benzofuran-2-carboxyla | C5H11NO2 | 163521-20-8 | ≥98% | Detailed |
5-(1-Piperazinyl)-2-benzofurancarboxylic acid | C9H9NO2 | 765935-67-9 | ≥98% | Detailed |
3-(4-Chlorobutyl)indole-5-carbonitrile | C9H15NO2 | 143612-79-7 | ≥98% | Detailed |
Ethyl 5-(piperazin-1-yl)benzofuran-2-carboxyla | C11H9NO5 | 163521-20-8 | ≥98% | Detailed |
Ethyl 5-amino-1-benzofuran-2-carboxylate | C11H11NO3 | 174775-48-5 | ≥98% | Detailed |
Name | Formula | CAS No | Content | Detailed |
7-Bromo-6-chloro-4-quinazolinone | C8H4BrClN2O | 17518-98-8 | ≥98% | Detailed |
(S)-(+)-2-Amino-1-pentanol | C5H13NO | 22724-81-8 | ≥95% | Detailed |
D(-)-Norvaline | C5H11NO2 | 2013-12-9 | ≥98% | Detailed |
DL-Norvaline | C5H11NO2 | 760-78-1 | ≥98% | Detailed |
4-Fluorobenzoylacetonitrile | C9H6FNO | 4640-67-9 | ≥98% | Detailed |
2,4-Dichloropyrimidine | C4H2Cl2N2 | 3934-20-1 | ≥98% | Detailed |
Methyl 4-(acetylamino)-2-methoxy-5-nitrobenzoa | C11H12N2O6 | 4093-41-8 | ≥98% | Detailed |
(2S,4E)-5-Chloro-N,N-dimethyl-2-(1-methylethyl | C10H18ClNO | 324519-68-8 | ≥98% | Detailed |
(S)-(+)-2-Amino-1-pentanol | C11H14O3 | 40786-69-4 | ≥98% | Detailed |
3-(2-Chloroethyl)-6,7,8,9-tetrahydro-9-hydroxy | C11H15O2N2Cl | 130049-82-0 | ≥98% | Detailed |
2,3,4-Trimethoxybenzaldehyde | C10H12O4 | 2103-57-3 | ≥98% | Detailed |
4-(2,4-Difluorophenyl)-4-oxobutanoic acid | C10H8F2O3 | 110931-77-6 | ≥98% | Detailed |
Total 12 Records
|