Name | Formula | CAS No | Content | Detailed |
Ethyl 5-(piperazin-1-yl)benzofuran-2-carboxyla | C5H11NO2 | 163521-20-8 | ≥98% | Detailed |
5-(1-Piperazinyl)-2-benzofurancarboxylic acid | C9H9NO2 | 765935-67-9 | ≥98% | Detailed |
3-(4-Chlorobutyl)indole-5-carbonitrile | C9H15NO2 | 143612-79-7 | ≥98% | Detailed |
Ethyl 5-(piperazin-1-yl)benzofuran-2-carboxyla | C11H9NO5 | 163521-20-8 | ≥98% | Detailed |
Ethyl 5-amino-1-benzofuran-2-carboxylate | C11H11NO3 | 174775-48-5 | ≥98% | Detailed |
Total 5 Records
|